
Size chart
USE THIS CHART TO DETERMINE YOUR RING SIZE
| US / Canada | UK / Australia | Japan | Inside Diameter (mm) | Inside Circumference (mm) |
|---|---|---|---|---|
| 5 | J½ | 9 | 15.7 | 49.3 |
| 5.5 | K½ | 10 | 16.1 | 50.6 |
| 6 | L½ | 12 | 16.5 | 51.9 |
| 6.5 | M½ | 13 | 16.9 | 53.1 |
| 7 | N½ | 14 | 17.3 | 54.4 |
| 7.5 | O½ | 15 | 17.7 | 55.7 |
| 8 | P½ | 16 | 18.1 | 57.0 |
| 8.5 | Q½ | 17 | 18.5 | 58.3 |
| 9 | R½ | 18 | 19.0 | 59.5 |
| 9.5 | S½ | 19 | 19.4 | 60.8 |
| 10 | T½ | 20 | 19.8 | 62.1 |
International size conversions are approximate. For the most accurate fit, please use the inside diameter or inside circumference measurements.
HOW TO MEASURE YOUR RING SIZE?
1. Visit a local jeweler to have your finger professionally measured.
2. Alternatively, choose a ring that already fits the intended finger and measure its inside diameter straight across the widest point. Do not include the metal itself.
3. If you do not have a suitable ring, wrap a narrow strip of paper around your finger, mark where the ends meet, and measure the length to find the inside circumference.
Finger size can vary with temperature and throughout the day. If you are between two sizes, choose the larger size.